Samsung Star 3 Duos Summary
Samsung Star 3 Duos mobile was launched in January 2012. The phone comes with a 3.00-inch touchscreen display offering a resolution of 240×320 pixels at a pixel density of 133 pixels per inch (ppi). Samsung Star 3 Duos is powered by an one-core processor. The Samsung Star 3 Duos runs Proprietary and is powered by a 1000mAh removable battery.
As far as the cameras are concerned, the Samsung Star 3 Duos on the rear packs 3-megapixel camera.
Samsung Star 3 Duos is based on Proprietary and packs 20MB of inbuilt storage that can be expanded via microSD card (up to 16GB). The Samsung Star 3 Duos is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Regular cards. The Samsung Star 3 Duos measures 102.00 x 58.00 x 11.51mm (height x width x thickness) and weighs 95.50 grams.
Connectivity options on the Samsung Star 3 Duos include Wi-Fi, Bluetooth v3.00, and FM radio. Sensors on the phone include proximity sensor.
As of 6th July 2022, Samsung Star 3 Duos price in India starts at Rs. 7,990.
Samsung Star 3 Duos Full Specifications
| Alternate names | GT-S5222 |
| Brand | Samsung |
| Model | Star 3 Duos |
| Price in India | ₹7,990 |
| Release date | January 2012 |
| Form factor | Bar |
| Dimensions (mm) | 102.00 x 58.00 x 11.51 |
| Weight (g) | 95.50 |
| Battery capacity (mAh) | 1000 |
| Removable battery | Yes |
| Screen size (inches) | 3.00 |
| Touchscreen | Yes |
| Resolution | 240×320 pixels |
| Pixels per inch (PPI) | 133 |
| Processor | one-core |
| Internal storage | 20MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 16 |
| Rear camera | 3-megapixel |
| Rear flash | No |
| Front camera | No |
| Operating system | Proprietary |
| Wi-Fi | Yes |
| GPS | No |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
