Samsung W2016 Summary
Samsung W2016 mobile was launched in November 2015. The phone comes with a 3.90-inch touchscreen display offering a resolution of 768×1280 pixels. Samsung W2016 is powered by a 1.5GHz octa-core processor. It comes with 3GB of RAM. The Samsung W2016 runs Android 5.1 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Samsung W2016 on the rear packs 16-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung W2016 is based on Android 5.1 and packs 64GB of inbuilt storage. The Samsung W2016 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Samsung W2016 measures 120.40 x 61.00 x 15.10mm (height x width x thickness) and weighs 204.00 grams.
Connectivity options on the Samsung W2016 include Wi-Fi, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, and proximity sensor.
Samsung W2016 Full Specifications
| Brand | Samsung |
| Model | W2016 |
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 120.40 x 61.00 x 15.10 |
| Weight (g) | 204.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Screen size (inches) | 3.90 |
| Touchscreen | Yes |
| Resolution | 768×1280 pixels |
| Processor | 1.5GHz octa-core |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | No |
| Rear camera | 16-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 5.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
