Samsung Galaxy M30 Summary
The Galaxy M30 is Samsung’s offering in the sub Rs. 15,000 segment and sports a Super AMOLED display. We liked the full-HD+ panel which was crisp and got bright enough when outdoors. Powering the phone is a Samsung Exynos 7904 SoC which offers acceptable performance for the price. The processor can handle light to medium tasks but warms up under load. It has 4GB RAM and 64GB of storage. It has a dedicated microSD card slot which helps expand storage by up to 512GB. There is a triple camera setup at the back which clicks good photos and so does the selfie camera. We weren’t happy with the fact that this smartphone shipped with Android Oreo with Samsung Experience UI on top instead of One UI with Android Pie. The 5000mAh battery offers good battery life.
Samsung Galaxy M30 Full Specifications
Brand | Samsung |
Model | Galaxy M30 |
Price in India | ₹10,750 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Metallic Blue, Stainless Black |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 1.6GHz octa-core (2×1.8GHz + 6×1.6GHz) |
Processor make | Samsung Exynos 7904 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 8.1 Oreo |
Skin | Samsung Experience v9.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Micro-USB | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |