Samsung Galaxy S10 (512GB) Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy S10 | 
| Price in India | ₹59,999 | 
| Release date | February 2019 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 149.90 x 70.40 x 7.80 | 
| Weight (g) | 157.00 | 
| IP rating | IP68 | 
| Battery capacity (mAh) | 3400 | 
| Removable battery | No | 
| Fast charging | Proprietary | 
| Wireless charging | Yes | 
| Colours | Prism Black, Prism Green, White | 
Display
| Screen size (inches) | 6.10 | 
| Touchscreen | Yes | 
| Aspect ratio | 19:9 | 
Hardware
| Processor | 1.9GHz octa-core | 
| Processor make | Samsung Exynos 9820 | 
| RAM | 8GB | 
| Internal storage | 512GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 512 | 
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | 
| Rear autofocus | Phase detection autofocus | 
| Front camera | 10-megapixel (f/1.9) | 
| Front autofocus | Yes | 
Software
| Operating system | Android 9.0 | 
| Skin | One UI | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| USB Type-C | Yes | 
| Headphones | 3.5mm | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Face unlock | Yes | 
| Fingerprint sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
