Infinix Hot 7 Summary
Infinix Hot 7 mobile was launched on 9th July 2019. The phone comes with a 6.19-inch touchscreen display offering a resolution of 720×1500 pixels and an aspect ratio of 19:9. Infinix Hot 7 is powered by an octa-core MediaTek Helio P25 (MT6757CD) processor. It comes with 4GB of RAM. The Infinix Hot 7 runs Android 9 Pie and is powered by a 4000mAh battery.
As far as the cameras are concerned, the Infinix Hot 7 on the rear packs a 13-megapixel (f/1.8) primary camera, and a 2-megapixel camera. The rear camera setup has autofocus. On the front, the Infinix Hot 7 packs a 13-megapixel primary camera with an f/2.0 aperture and a second 2-megapixel camera.
The Infinix Hot 7 runs XOS 5.0 is based on Android 9 Pie and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Infinix Hot 7 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It was launched in Midnight Black, Aqua Blue, and Mocha Brown colours.
Connectivity options on the Infinix Hot 7 include Wi-Fi, GPS, Bluetooth v5.00, USB OTG, Micro-USB, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor. The Infinix Hot 7 supports face unlock.
As of 6th July 2022, Infinix Hot 7 price in India starts at Rs. 8,999.
Infinix Hot 7 Full Specifications
| Brand | Infinix |
| Model | Hot 7 |
| Price in India | ₹8,999 |
| Release date | 9th July 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4000 |
| Colours | Midnight Black, Aqua Blue, Mocha Brown |
| Screen size (inches) | 6.19 |
| Touchscreen | Yes |
| Resolution | 720×1500 pixels |
| Aspect ratio | 19:9 |
| Processor | octa-core |
| Processor make | MediaTek Helio P25 (MT6757CD) |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 13-megapixel (f/2.0) + 2-megapixel |
| Front flash | LED |
| Operating system | Android 9 Pie |
| Skin | XOS 5.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
