Author: ThisEndorsed
- 
		 Samsung Galaxy A01Samsung Galaxy A01 Summary Samsung Galaxy A01 mobile was launched on 18th December 2019. The phone comes with a 5.70-inch touchscreen display. Samsung Galaxy A01 is powered by an octa-core processor that features 4 cores clocked at 1.95GHz and 4 cores clocked at 1.45GHz. It comes with 2GB of RAM. The Samsung Galaxy A01 runs… 
- 
		 Samsung Galaxy S III mini Value EditionSamsung Galaxy S III mini Value Edition Summary Samsung Galaxy S III mini Value Edition mobile was launched in March 2014. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels. Samsung Galaxy S III mini Value Edition is powered by a 1.2GHz dual-core processor. It comes with 1GB of RAM.… 
- 
		 Samsung Galaxy J5 (2016)Samsung Galaxy J5 (2016) Summary Samsung Galaxy J5 (2016) The phone comes with a 5.20-inch touchscreen display offering a resolution of 720×1280 pixels. Samsung Galaxy J5 (2016) is powered by a 1.2GHz quad-core processor. It comes with 2GB of RAM. The Samsung Galaxy J5 (2016) runs Android 6.0.1 and is powered by a 3100mAh removable… 
- 
		 Samsung Galaxy J6Samsung Galaxy J6 Summary The Samsung Galaxy J6 is a much-needed refresh from the company’s mid-range smartphone series with a reliable battery and a Super AMOLED Infinity Display. However, performance could be better and smartphones like the Redmi Note 5 Pro and Asus ZenFone Max Pro M1 offer more value for money. 
- 
		 Samsung Galaxy S10+ (12GB RAM, 1TB)Samsung Galaxy S10+ (12GB RAM, 1TB) Full Specifications General Brand Samsung Model Galaxy S10+ Price in India ₹117,990 Release date February 2019 Form factor Touchscreen Dimensions (mm) 157.60 x 74.10 x 7.80 Weight (g) 175.00 Battery capacity (mAh) 4100 Removable battery No Fast charging Proprietary Wireless charging Yes Colours 0, Ceramic Black, Ceramic White SAR… 
- 
		 Samsung Galaxy Note EdgeSamsung Galaxy Note Edge Summary Samsung Galaxy Note Edge mobile was launched in September 2014. The phone comes with a 5.60-inch touchscreen display offering a resolution of 1600×2560 pixels. Samsung Galaxy Note Edge is powered by a 2.7GHz quad-core Qualcomm Snapdragon 805 processor. It comes with 3GB of RAM. The Samsung Galaxy Note Edge runs… 
- 
		 Samsung Galaxy S4 ZoomSamsung Galaxy S4 Zoom Summary Samsung Galaxy S4 Zoom mobile was launched in July 2013. The phone comes with a 4.30-inch touchscreen display offering a resolution of 560×960 pixels at a pixel density of 256 pixels per inch (ppi). Samsung Galaxy S4 Zoom is powered by a 1.5GHz dual-core processor. It comes with 1.5GB of… 
- 
		 Samsung Galaxy J2 ProSamsung Galaxy J2 Pro Summary Samsung Galaxy J2 Pro The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels. Samsung Galaxy J2 Pro is powered by a 1.5GHz quad-core processor. It comes with 2GB of RAM. The Samsung Galaxy J2 Pro runs Android 6.0.1 and is powered by a 2600mAh removable… 
- 
		 Samsung Galaxy S20 UltraSamsung Galaxy S20 Ultra Summary The Galaxy S20 Ultra is the flagship smartphone of Samsung’s Galaxy S20 series. As the name suggests, the device is huge with the display measuring 6.9-inches. This makes the phone uncomfortable for single-handed use. The QHD+ panel on the Galaxy S20 Ultra has excellent viewing angles and the output is… 
- 
		 Samsung Galaxy On8 (2018)Samsung Galaxy On8 (2018) Summary Samsung Galaxy On8 (2018) mobile was launched in August 2018. The phone comes with a 6.00-inch touchscreen display offering a resolution of 720×1480 pixels and an aspect ratio of 18.5:9. Samsung Galaxy On8 (2018) is powered by an octa-core Qualcomm Snapdragon 450 processor. It comes with 4GB of RAM. The… 
