Author: ThisEndorsed
- 
		 Samsung Galaxy S5 Mini DuosSamsung Galaxy S5 Mini Duos Summary Samsung Galaxy S5 Mini Duos mobile was launched in August 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 720×1280 pixels. Samsung Galaxy S5 Mini Duos is powered by a 1.4GHz quad-core processor. It comes with 1.5GB of RAM. The Samsung Galaxy S5 Mini Duos… 
- 
		 Samsung Galaxy A70sSamsung Galaxy A70s Summary Samsung Galaxy A70s mobile was launched on 27th September 2019. The phone comes with a 6.70-inch touchscreen display offering a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Samsung Galaxy A70s is powered by an octa-core Qualcomm Snapdragon 675 processor. It comes with 6GB of RAM. The Samsung Galaxy… 
- 
		 Samsung Galaxy J2Samsung Galaxy J2 Summary Samsung Galaxy J2 mobile was launched in September 2015. The phone comes with a 4.70-inch touchscreen display offering a resolution of 540×960 pixels at a pixel density of 234 pixels per inch (ppi) and an aspect ratio of 16:9. Samsung Galaxy J2 is powered by a 1.3GHz quad-core Samsung Exynos 3475… 
- 
		 Samsung Galaxy Beam 2Samsung Galaxy Beam 2 Summary Samsung Galaxy Beam 2 mobile was launched in April 2014. The phone comes with a 4.66-inch touchscreen display offering a resolution of 480×800 pixels. Samsung Galaxy Beam 2 is powered by a 1.2GHz quad-core processor. The Samsung Galaxy Beam 2 runs Android 4.2 and is powered by a 2600mAh non-removable… 
- 
		 Samsung Galaxy J2 DTVSamsung Galaxy J2 DTV Summary Samsung Galaxy J2 DTV mobile was launched in September 2016. The phone comes with a 4.70-inch touchscreen display offering a resolution of 540×960 pixels. Samsung Galaxy J2 DTV is powered by a 1.3GHz quad-core processor. It comes with 1GB of RAM. The Samsung Galaxy J2 DTV runs Android and is… 
- 
		 Samsung Galaxy Note 20 5GSamsung Galaxy Note 20 5G Summary Samsung Galaxy Note 20 5G mobile was launched on 5th August 2020. The phone comes with a 6.70-inch touchscreen display offering a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Samsung Galaxy Note 20 5G is powered by a 3GHz octa-core Qualcomm Snapdragon 865+ processor that features… 
- 
		 Samsung Galaxy S7 ActiveSamsung Galaxy S7 Active Summary Samsung Galaxy S7 Active mobile was launched in June 2016. The phone comes with a 5.10-inch touchscreen display offering a resolution of 1440×2560 pixels. Samsung Galaxy S7 Active is powered by a quad-core Qualcomm Snapdragon 820 processor. It comes with 4GB of RAM. The Samsung Galaxy S7 Active runs Android… 
- 
		 Samsung Galaxy Z Flip 3Samsung Galaxy Z Flip 3 Summary The Samsung Galaxy Z Flip 3 is priced way lower than the Galaxy Z Fold 3, but it’s still an expensive phone and sits in proper flagship territory. The big design change is the new dual-tone look and the larger outer display or cover screen. The main 6.7-inch display is a… 
- 
		 Samsung Galaxy A73 5GSamsung Galaxy A73 5G Summary Samsung Galaxy A73 5G mobile was launched on 17th March 2022. The phone comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+). The display sports Gorilla Glass for protection. It comes with 8GB of RAM. The Samsung Galaxy A73 5G runs Android… 
- 
		 Samsung Galaxy S20+ 5GSamsung Galaxy S20+ 5G Summary Samsung Galaxy S20+ 5G mobile was launched on 11th February 2020. The phone comes with a 6.70-inch touchscreen display offering a resolution of 1440×3200 pixels and an aspect ratio of 20:9. Samsung Galaxy S20+ 5G is powered by a 2GHz octa-core Samsung Exynos 990 processor that features 2 cores clocked… 
