Infinix S5 Lite Summary
The Infinix S5 Lite has a big 6.6-inch display and claims a 90.5 screen to body ratio. The Infinix S5 Lite has a hole-punch display and a 20:9 aspect ratio. It is a dual SIM device with two nano-SIM slots. Infinix offers the smartphone in three colour options: Midnight Black, Quetzal Cyan, and Violet.
The S5 Lite is powered by a MediaTek Helio P22 SoC and has 4GB RAM and 64GB storage. It runs XOS Cheetah 5.5 running on top of Android 9 Pie. The performance is average but the processor is very efficient which helps the device offer good battery life.
The triple camera setup at the back consists of a 16-megapixel primary camera with an f/1.8 aperture, a 2-megapixel depth sensor, and a low-light sensor of unknown resolution. For selfies, this phone has a 16-megapixel shooter. Daylight shots were below average and the dynamic range wasn’t great. Low-light camera performance was disappointing as well.
Infinix S5 Lite Full Specifications
Brand | Infinix |
Model | S5 Lite |
Price in India | ₹9,990 |
Release date | 15th November 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.00 x 76.00 x 7.90 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Midnight Black, Quetzal Cyan, Voilet |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 268 |
Processor | 2GHz octa-core (8x2GHz) |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Operating system | Android 9.0 Pie |
Skin | XOS 5.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |