iPhone 11 Pro (256GB) Full Specifications
General
| Brand | Apple | 
| Model | iPhone 11 Pro | 
| Price in India | ₹86,900 | 
| Release date | 10th September 2019 | 
| Launched in India | Yes | 
| Form factor | Touchscreen | 
| Body type | Glass | 
| Dimensions (mm) | 144.00 x 71.40 x 8.10 | 
| Weight (g) | 188.00 | 
| IP rating | IP68 | 
| Battery capacity (mAh) | 3046 | 
| Removable battery | No | 
| Fast charging | Proprietary | 
| Wireless charging | Yes | 
| Colours | Gold, Midnight Green, Silver, Space Grey | 
Display
| Screen size (inches) | 5.80 | 
| Touchscreen | Yes | 
| Resolution | 1125×2436 pixels | 
| Pixels per inch (PPI) | 458 | 
Hardware
| Processor | hexa-core | 
| Processor make | Apple A13 Bionic | 
| RAM | 4GB | 
| Internal storage | 256GB | 
| Expandable storage | No | 
Camera
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 
| Rear autofocus | Yes | 
| Rear flash | Dual LED | 
| Front camera | 12-megapixel (f/2.2) | 
| Front flash | Yes | 
Software
| Operating system | iOS 13 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| Lightning | Yes | 
| Headphones | Lightning | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | eSIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Face unlock | Yes | 
| 3D face recognition | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
