Samsung Galaxy A6+ Summary
The Samsung Galaxy A6+ is built well and has a stellar display and good battery life. However, the heavy and bulky body, unreliable face recognition, and performance issues let it down. Smartphones like the Nokia 7 Plus and Redmi Note 5 Pro are more powerful and offer better value for money.
Samsung Galaxy A6+ Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A6+ |
| Price in India | ₹18,990 |
| Release date | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.20 x 75.70 x 7.90 |
| Weight (g) | 191.00 |
| Battery capacity (mAh) | 3500 |
| Colours | Blue, Black, Gold |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×2220 pixels |
| Aspect ratio | 18.5:9 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 450 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/1.9) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 24-megapixel (f/1.9) |
| Front flash | LED |
Software
| Operating system | Android 8.0 |
| Skin | Samsung Experience 9.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Wi-Fi Direct | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
