Samsung Galaxy S6 Edge (64GB) Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy S6 Edge | 
| Price in India | ₹53,900 | 
| Release date | March 2015 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 142.10 x 70.10 x 7.00 | 
| Weight (g) | 132.00 | 
| Battery capacity (mAh) | 2600 | 
| Removable battery | No | 
| Colours | Black Sapphire, Blue, Gold Platinum, Gold Titanium, Green Emerald, Pearl White | 
Display
| Screen size (inches) | 5.10 | 
| Touchscreen | Yes | 
| Resolution | 1440×2560 pixels | 
| Pixels per inch (PPI) | 577 | 
Hardware
| Processor | 1.5GHz octa-core | 
| Processor make | Samsung Exynos 7 Octa 7420 | 
| RAM | 3GB | 
| Internal storage | 64GB | 
| Expandable storage | No | 
Camera
| Rear camera | 16-megapixel | 
| Rear flash | LED | 
| Front camera | 5-megapixel | 
Software
| Operating system | Android 5.0 | 
| Skin | TouchWiz | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.10 | 
| NFC | Yes | 
| Infrared | Yes | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 1 | 
| Wi-Fi Direct | Yes | 
| Mobile High-Definition Link (MHL) | No | 
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Temperature sensor | No | 
